MU: Como meto los items 0.99 al server??

H

Pos eso si alguien sabe como meter los items de la 0.99 y demas si lo podria postear :D gracias por adelantado a todos los colaboradores.

Porfavor abstenganse graciosos y chistosos de sus comentario.

Thx de nuevo

dobupal

Estos son los codes de los item 0.97 y 0.99

//Swords
0 0 0 255 0 0 0 //Kris
0 1 0 255 0 0 0 //Short Sword
0 2 0 255 0 0 0 //Rapier
0 3 0 255 0 0 0 //Katache
0 4 0 255 0 0 0 //Scimitar
0 5 0 255 0 0 0 //Blade
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Falchion
0 8 0 255 0 0 0 //Serpent Borg
0 9 0 255 0 0 0 //Salamander
0 10 0 255 0 0 0 //Light Saber
0 11 0 255 0 0 0 //Legendary Sword
0 15 0 255 0 0 0 //Giant Sword
0 12 0 255 0 0 0 //Helical Sword
0 13 0 255 0 0 0 //Double Blade
0 14 0 255 0 0 0 //Lightning Sword
0 16 0 255 0 0 0 //Destruction Sword
0 17 0 255 0 0 0 //Spirit Sword
0 18 0 255 0 0 0 //Thunder Sword
0 19 0 255 0 0 0 //Dragon Sword
0 20 0 255 0 0 0 //Blade of Devourer
0 31 0 255 0 0 0 //DeathBroad

//Test Swords
0 22 0 255 0 0 0 //Test
0 23 0 255 0 0 0 //Test
0 24 0 255 0 0 0 //Test
0 25 0 255 0 0 0 //Test
0 26 0 255 0 0 0 //Test
0 27 0 255 0 0 0 //Test
0 28 0 255 0 0 0 //Test
0 29 0 255 0 0 0 //Test
0 30 0 255 0 0 0 //Test

//Axes
1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hand Axe
1 2 0 255 0 0 0 //Double Axe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 //Battle Axe
1 6 0 255 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 //Crescent Axe

//Maces
2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morning Star
2 2 0 255 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 //Great Hammer
2 4 0 255 0 0 0 //Crystal Mace
2 5 0 255 0 0 0 //Crystal Sword
2 6 0 255 0 0 0 //Chaos Dragon Axe
2 7 0 255 0 0 0 //Elemental Mace
2 8 0 255 0 0 0 //Skeleton Mace
2 9 0 255 0 0 0 //Slayer's Mace
2 10 0 255 0 0 0 //Stalker's Mace
2 11 0 255 0 0 0 //Mace of Gimli
2 12 0 255 0 0 0 //Phantom Mace
2 13 0 255 0 0 0 //Mace of the King
2 31 0 255 0 0 0 //Test Mace

//Spears
3 0 0 255 0 0 0 //Light Spear
3 1 0 255 0 0 0 //Spear
3 2 0 255 0 0 0 //Dragon Lance
3 3 0 255 0 0 0 //Big Pike
3 4 0 255 0 0 0 //Serpent Spear
3 5 0 255 0 0 0 //Double Halberd
3 6 0 255 0 0 0 //Halberd
3 7 0 255 0 0 0 //Bardiche
3 8 0 255 0 0 0 //Great Scythe
3 9 0 255 0 0 0 //Bill of Balrog
3 10 0 255 0 0 0 //Dragon Spear
3 11 0 255 0 0 0 //Test Spear

//Bows/CrossBows
4 0 0 255 0 0 0 //Short Bow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Fairy Bow
4 3 0 255 0 0 0 //Battle Bow
4 4 0 255 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 //Light Bow
4 6 0 255 0 0 0 //Chaos Nature Bow
4 7 0 255 0 0 0 //Bolts
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Gold Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Legendary Crossbow
4 14 0 255 0 0 0 //Dragon Crossbow
4 15 0 255 0 0 0 //Arrows
4 16 0 255 0 0 0 //Shadow Crossbow
4 17 0 255 0 0 0 //Giant Bow
4 18 0 255 0 0 0 //Giant Crossbow
4 19 0 255 0 0 0 //GreatRain Crossbow
5 20 0 255 0 0 0 //Test Crossbow I
4 21 0 255 0 0 0 //Test Crossbow II

//Staffs
5 0 0 255 0 0 0 //Skull Staff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 //Lightning Staff
5 4 0 255 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 //Resurrection Staff
5 7 0 255 0 0 0 //Chaos Lightning Staff
5 8 0 255 0 0 0 //Unicorn Staff
5 9 0 255 0 0 0 //Crystal Staff
5 10 0 255 0 0 0 //Dragon Staff
5 11 0 255 0 0 0 //Kundun Staff

//Shields
6 0 0 255 0 0 0 //Round Shield
6 1 0 255 0 0 0 //Horned Shield
6 2 0 255 0 0 0 //Kite Shield
6 3 0 255 0 0 0 //Fairy Shield
6 4 0 255 0 0 0 //Buckler
6 5 0 255 0 0 0 //Dragon Slayer
6 6 0 255 0 0 0 //Skull Shield
6 7 0 255 0 0 0 //Spike Shield
6 8 0 255 0 0 0 //Tower Shield
6 9 0 255 0 0 0 //Iron Shield
6 10 0 255 0 0 0 //Big Round Shield
6 11 0 255 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 //Chaos Shield
6 14 0 255 0 0 0 //Legendary Shield
6 15 0 255 0 0 0 //Grand Soul Shield
6 16 0 255 0 0 0 //Elemental Shield

//Leather Set
7 5 0 255 0 0 0 //Leather Helm
8 5 0 255 0 0 0 //Leather Armor
10 5 0 255 0 0 0 //Leather Gloves
9 5 0 255 0 0 0 //Leather Pants
11 5 0 255 0 0 0 //Leather Boots

//Bronze Set
7 0 0 255 0 0 0 //Bronze Helm
8 0 0 255 0 0 0 //Bronze Armor
9 0 0 255 0 0 0 //Bronze Pants
10 0 0 255 0 0 0 //Bronze Gloves
11 0 0 255 0 0 0 //Bronze Boots

//Scale Set
7 6 0 255 0 0 0 //Scale Helm
8 6 0 255 0 0 0 //Scale Armor
9 6 0 255 0 0 0 //Scale Pants
10 6 0 255 0 0 0 //Scale Gloves
11 6 0 255 0 0 0 //Scale Boots

//Brass Set
7 8 0 255 0 0 0 //Brass Helm
8 8 0 255 0 0 0 //Brass Armor
9 8 0 255 0 0 0 //Brass Pants
10 8 0 255 0 0 0 //Brass Gloves
11 8 0 255 0 0 0 //Brass Boots

//Plate Set
7 9 0 255 0 0 0 //Plate Helm
8 9 0 255 0 0 0 //Plate Armor
9 9 0 255 0 0 0 //Plate Pants
10 9 0 255 0 0 0 //Plate Gloves
11 9 0 255 0 0 0 //Plate Boots

//Dragon Set
7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots

//Black Dragon Set
7 16 0 255 0 0 0 //Black Dragon Helm
8 16 0 255 0 0 0 //Black Dragon Armor
9 16 0 255 0 0 0 //Black Dragon Pants
10 16 0 255 0 0 0 //Black Dragon Gloves
11 16 0 255 0 0 0 //Black Dragon Boots

//Phoenix Set
7 17 0 255 0 0 0 //Phoenix Helm
8 17 0 255 0 0 0 //Phoenix Armor
9 17 0 255 0 0 0 //Phoenix Pants
10 17 0 255 0 0 0 //Phoenix Gloves
11 17 0 255 0 0 0 //Phoenix Boots

//Red Phoenix Set
7 21 0 255 0 0 0 //Red Phoenix Helm
8 21 0 255 0 0 0 //Red Phoenix Armor
9 21 0 255 0 0 0 //Red Phoenix Pants
10 21 0 255 0 0 0 //Red Phoenix Gloves
11 21 0 255 0 0 0 //Red Phoenix Boots

//Vine Set
7 10 0 255 0 0 0 //Vine Helm
8 10 0 255 0 0 0 //Vine Armor
9 10 0 255 0 0 0 //Vine Pants
10 10 0 255 0 0 0 //Vine Gloves
11 10 0 255 0 0 0 //Vine Boots

//Silk Set
7 11 0 255 0 0 0 //Silk Helm
8 11 0 255 0 0 0 //Silk Armor
9 11 0 255 0 0 0 //Silk Pants
10 11 0 255 0 0 0 //Silk Gloves
11 11 0 255 0 0 0 //Silk Boots

//Wind Set
7 12 0 255 0 0 0 //Wind Helm
8 12 0 255 0 0 0 //Wind Armor
9 12 0 255 0 0 0 //Wind Pants
10 12 0 255 0 0 0 //Wind Gloves
11 12 0 255 0 0 0 //Wind Boots

//Spirit Set
7 13 0 255 0 0 0 //Spirit Helm
8 13 0 255 0 0 0 //Spirit Armor
9 13 0 255 0 0 0 //Spirit Pants
10 13 0 255 0 0 0 //Spirit Gloves
11 13 0 255 0 0 0 //Spirit Boots

//Gaurdian Set
7 14 0 255 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 //Guardian Armor
9 14 0 255 0 0 0 //Guardian Pants
10 14 0 255 0 0 0 //Guardian Gloves
11 14 0 255 0 0 0 //Guardian Boots

//Divine Set
7 19 0 255 0 0 0 //Divine Helm
8 19 0 255 0 0 0 //Divine Armor
9 19 0 255 0 0 0 //Divine Pants
10 19 0 255 0 0 0 //Divine Gloves
11 19 0 255 0 0 0 //Divine Boots

//Nature Set
7 24 0 255 0 0 0 //Nature Helmet
8 24 0 255 0 0 0 //Nature Armor
9 24 0 255 0 0 0 //Nature Pants
10 24 0 255 0 0 0 //Nature Gloves
11 24 0 255 0 0 0 //Nature Boots

//Embroidered Set
7 25 0 255 0 0 0 //Embroidered Helm
8 25 0 255 0 0 0 //Embroidered Armor
9 25 0 255 0 0 0 //Embroidered Pants
10 25 0 255 0 0 0 //Embroidered Gloves
11 25 0 255 0 0 0 //Embroidered Boots

//Storm Set
7 26 0 255 0 0 0 //Storm Mask
8 26 0 255 0 0 0 //Storm Armor
9 26 0 255 0 0 0 //Storm Pants
10 26 0 255 0 0 0 //Storm Gloves
11 26 0 255 0 0 0 //Storm Boots

//Magus Set
7 27 0 255 0 0 0 //Magus Mask
8 27 0 255 0 0 0 //Magus Armor
9 27 0 255 0 0 0 //Magus Pants
10 27 0 255 0 0 0 //Magus Gloves
11 27 0 255 0 0 0 //Magus Boots

//Adamantine Set
7 28 0 255 0 0 0 //Adamantine Mask
8 28 0 255 0 0 0 //Adamantine Armor
9 28 0 255 0 0 0 //Adamantine Pants
10 28 0 255 0 0 0 //Adamantine Gloves
11 28 0 255 0 0 0 //Adamantine Boots

//Pad Set
7 2 0 255 0 0 0 //Pad Helm
8 2 0 255 0 0 0 //Pad Armor
9 2 0 255 0 0 0 //Pad Pants
10 2 0 255 0 0 0 //Pad Gloves
11 2 0 255 0 0 0 //Pad Boots

//Bone Set
7 4 0 255 0 0 0 //Bone Helm
8 4 0 255 0 0 0 //Bone Armor
9 4 0 255 0 0 0 //Bone Pants
10 4 0 255 0 0 0 //Bone Gloves
11 4 0 255 0 0 0 //Bone Boots

//Sphinx Set
7 7 0 255 0 0 0 //Sphinx Helm
8 7 0 255 0 0 0 //Sphinx Armor
9 7 0 255 0 0 0 //Sphinx Pants
10 7 0 255 0 0 0 //Sphinx Gloves
11 7 0 255 0 0 0 //Sphinx Boots

//Legendary Set
7 3 0 255 0 0 0 //Legendary Helm
8 3 0 255 0 0 0 //Legendary Armor
9 3 0 255 0 0 0 //Legendary Pants
10 3 0 255 0 0 0 //Legendary Gloves
11 3 0 255 0 0 0 //Legendary Boots

//Grand Soul Set
7 18 0 255 0 0 0 //Grand Soul Helm
8 18 0 255 0 0 0 //Grand Soul Armor
9 18 0 266 0 0 0 //GrandSoul Pants
10 18 0 255 0 0 0 //Grand Soul Gloves
11 18 0 255 0 0 0 //Grand Soul Boots

//DaRK Side Set
7 22 0 255 0 0 0 //DaRK Side Helm
8 22 0 255 0 0 0 //DaRK Side Armor
9 22 0 255 0 0 0 //DaRK Side Pants
10 22 0 255 0 0 0 //DaRK Side Gloves
11 22 0 255 0 0 0 //DaRK Side Boots

//Unicorn Set
8 15 0 255 0 0 0 //Unicorn Armor
9 15 0 255 0 0 0 //Unicorn Pants
10 15 0 255 0 0 0 //Unicorn Gloves
11 15 0 255 0 0 0 //Unicorn Boots

//Thunder Set
9 20 0 255 0 0 0 //Thunder Pants
8 20 0 255 0 0 0 //Thunder Armor
10 20 0 255 0 0 0 //Thunder Gloves
11 20 0 255 0 0 0 //Thunder Boots

//Hurricane Set
8 23 0 255 0 0 0 //Hurricane Armor
9 23 0 255 0 0 0 //Hurricane Pants
10 23 0 255 0 0 0 //Hurricane Gloves
11 23 0 255 0 0 0 //Hurricane Boots

//Test Side Set I
7 29 0 255 0 0 0 //Test Side Helm I
8 29 0 255 0 0 0 //Test Side Armor I
9 29 0 255 0 0 0 //Test Side Pants I
10 29 0 255 0 0 0 //Test Side Gloves I
11 29 0 255 0 0 0 //Test Side Boots I

//Test Side Set II
7 30 0 255 0 0 0 //Test Side Helm II
8 30 0 255 0 0 0 //Test Side Armor II
9 30 0 255 0 0 0 //Test Side Pants II
10 30 0 255 0 0 0 //Test Side Gloves II
11 30 0 255 0 0 0 //Test Side Boots II

//Test Side Set III
7 31 0 255 0 0 0 //Test Side Helm III
8 31 0 255 0 0 0 //Test Side Armor III
9 31 0 255 0 0 0 //Test Side Pants III
10 31 0 255 0 0 0 //Test Side Gloves III
11 31 0 255 0 0 0 //Test Side Boots III

//Wings
12 0 0 255 0 0 0 //Fairy Wings
12 1 0 255 0 0 0 //Heaven Wings
12 2 0 255 0 0 0 //Satan Wings
12 3 0 255 0 0 0 //Buterfly Wings
12 4 0 255 0 0 0 //ArchAngel Wings
12 5 0 255 0 0 0 //Devil Wings
12 6 0 255 0 0 0 //Dark Wings

//Dk/Bk Skills in Order
12 13 0 255 0 0 0 //Fury of Light
12 7 0 255 0 0 0 //Twisting Slash
12 14 0 255 0 0 0 //Inner Strength
12 19 0 255 0 0 0 //Death Stab
12 12 0 255 0 0 0 //Hell Blast

//Mg Skill
12 16 0 255 0 0 0 //Fire Slash

//Elf Skills
12 8 0 255 0 0 0 //Orb of Healing
12 9 0 255 0 0 0 //Orb of Advanced Defence
12 10 0 255 0 0 0 //Orb of Advanced Danage
12 11 0 255 0 0 0 //Orb of Summoning
12 17 0 255 0 0 0 //Penetration
12 18 0 255 0 0 0 //Ice Age

//Unknown Items
13 5 0 255 0 0 0 //Unknown

//Rings/Pendants
13 8 0 255 0 0 0 //Ring of Ice
13 9 0 255 0 0 0 //Ring of Poison
13 10 0 255 0 0 0 //Transform Ring
13 20 0 255 0 0 0 //Wizards Ring
13 12 0 255 0 0 0 //Lightning Pendant
13 13 0 255 0 0 0 //Fire Pendant

//Special Items
13 15 0 255 0 0 0 //Fruit
14 9 0 255 0 0 0 //Alcohol
14 10 0 255 0 0 0 //Town Scroll
13 14 0 255 0 0 0 //Blue Feather

//Familiars
13 0 0 255 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 //Satan
13 2 0 255 0 0 0 //Horn of Unilia
13 3 0 255 0 0 0 //Dinorant
13 4 0 255 0 0 0 //Dark Horse

//Potions
14 0 0 255 0 0 0 //Apple
14 1 0 255 0 0 0 //Small Heal Potion
14 2 0 255 0 0 0 //Medium Heal Potion
14 3 0 255 0 0 0 //Large Heal Potion
14 4 0 255 0 0 0 //Small Mana Potion
14 5 0 255 0 0 0 //Medium Mana Potion
14 6 0 255 0 0 0 //Large Mana Potion
14 8 0 255 0 0 0 //Antidote

//Event Items
14 11 0 255 0 0 0 //Box of Luck (+12 is BOK+5)
14 12 0 255 0 0 0 //Heart
14 15 0 255 0 0 0 //Zen
14 17 0 255 0 0 0 //Devil Eye
14 18 0 255 0 0 0 //Devil Key
14 19 0 255 0 0 0 //Devil Square Invite
13 16 0 255 0 0 0 //Blood Scroll
13 17 0 255 0 0 0 //Blood Fang
13 18 0 255 0 0 0 //Invisibility Cloak
13 19 0 255 0 0 0 //Angel Weapon
14 20 0 255 0 0 0 //Love Charm
14 21 0 255 0 0 0 //Rena

//Jewels
12 15 0 255 0 0 0 //Jewel of Chaos
14 13 0 255 0 0 0 //Jewel of Bless
14 14 0 255 0 0 0 //Jewel of Soul
14 16 0 255 0 0 0 //Jewel of Life
14 22 0 255 0 0 0 //Jewel of Creation

//Quest Items
14 23 0 255 0 0 0 //Book of Kings
14 24 0 255 0 0 0 //Quest Sword
14 25 0 255 0 0 0 //Quest Tear
14 26 0 255 0 0 0 //Quest Crystal

//Spell Scrolls DW/MG Skills in order
15 3 0 255 0 0 0 //Fireball Scroll
15 10 0 255 0 0 0 //Power Wave Scroll
15 2 0 255 0 0 0 //Lightning Scroll
15 5 0 255 0 0 0 //Teleport Scroll
15 1 0 255 0 0 0 //Meteor Scroll
15 6 0 255 0 0 0 //Ice Scroll
15 0 0 255 0 0 0 //Poison Scroll
15 4 0 255 0 0 0 //Flame Scroll
15 7 0 255 0 0 0 //Twister Scroll
15 8 0 255 0 0 0 //Evil Spirits Scroll
15 9 0 255 0 0 0 //Hell Fire Scroll
15 11 0 255 0 0 0 //Aqua Beam Scroll
15 12 0 255 0 0 0 //Blast Scroll
15 13 0 255 0 0 0 //Inferno Scroll
15 14 0 255 0 0 0 //Mass Teleport
15 15 0 255 0 0 0 //Mana Shield

14 11 8 1 0 0 0 //Box of Kundun+1
14 11 9 1 0 0 0 //Box of Kundun+2
14 11 10 1 0 0 0 //Box of Kundun+3
14 11 11 1 0 0 0 //Box of Kundun+4
14 11 12 1 0 0 0 //Box of Kundun+5

//Unknown Scrolls
15 16 0 255 0 0 0 //Unknown Name
15 17 0 255 0 0 0 //Unknown Name
15 18 0 255 0 0 0 //Unknown Name
15 19 0 255 0 0 0 //Unknown Name
15 20 0 255 0 0 0 //Unknown Name
15 21 0 255 0 0 0 //Unknown Name
15 22 0 255 0 0 0 //Unknown Name
15 23 0 255 0 0 0 //Unknown Name

dobupal

ACTUALIZACION 097d a 099 ::

Cliente 099 modificado:
Parche cliente 099: http://www.telefonica.net/web/alex1805/parche099.rar

Para meter en el Server:
monstersetbase.txt: http://www.telefonica.net/web2/tearo/MonsterSetBase.txt
monster.txt:http://www.telefonica.net/web2/tearo/Monster.txt
item(Kor).txt: http://www.telefonica.net/web2/tearo/item(Kor).txt
item(Chs).txt: http://www.telefonica.net/web2/tearo/item(chs).txt
gate.txt:http://www.telefonica.net/web2/tearo/gate.txt
message_chs_wtf: http://www.telefonica.net/web2/tearo/message_chs.wtf
Terrain5.att: http://www.telefonica.net/web2/tearo/Terrain5.att
Terrain6.att:http://www.telefonica.net/web2/tearo/Terrain6.att

GAMESERVERS EDITADOS A LEVEL 1000 COMPATIBLES 099:
Gameserver099 50 user max: http://www.telefonica.net/web2/tearo/GameServer50.rar
Gameserver099 150 user max: http://www.telefonica.net/web2/tearo/GameServer150.rar
Gameserver099 250 user max: http://www.telefonica.net/web2/tearo/GameServer250.rar
Gameserver099 500 user max: http://www.telefonica.net/web2/tearo/GameServer500.rar

dobupal

swords/maces/staffs:

0 20 0 0 1 1 4 //
0 21 0 0 1 1 4 //
0 31 0 0 1 1 4 //
2 8 0 0 1 1 1 //
2 9 0 0 1 1 1 //
2 10 0 0 1 1 1 //
2 11 0 0 1 1 1 //
2 12 0 0 1 1 1 //
2 13 0 0 1 1 1 //
3 11 0 0 1 1 1 //
5 11 0 0 1 1 1 //

7 21 0 0 1 1 4 //DaRK Side Helmet
7 22 0 0 1 1 4 //DaRK Side Helmet
7 23 0 0 1 1 4 //DaRK Side Helmet
7 24 0 0 1 1 4 //DaRK Side Helmet
7 25 0 0 1 1 4 //DaRK Side Helmet
7 26 0 0 1 1 4 //DaRK Side Helmet
7 27 0 0 1 1 4 //DaRK Side Helmet

7 27 0 0 1 1 4 //DaRK Side Armor
8 27 0 0 1 1 4 //DaRK Side Armor
9 27 0 0 1 1 4 //DaRK Side Pants
10 27 0 0 1 1 4 //DaRK Side Gloves
11 27 0 0 1 1 4 //DaRK Side Boots

7 28 0 0 1 1 4 //DaRK Side Armor
8 28 0 0 1 1 4 //DaRK Side Armor
9 28 0 0 1 1 4 //DaRK Side Pants
10 28 0 0 1 1 4 //DaRK Side Gloves
11 28 0 0 1 1 4 //DaRK Side Boots

8 21 0 0 1 1 4 //DaRK Side Armor
8 22 0 0 1 1 4 //DaRK Side Armor
8 23 0 0 1 1 4 //DaRK Side Armor
8 24 0 0 1 1 4 //DaRK Side Armor
8 25 0 0 1 1 4 //DaRK Side Armor
8 26 0 0 1 1 4 //DaRK Side Armor

9 21 0 0 1 1 4 //DaRK Side Pants
9 22 0 0 1 1 4 //DaRK Side Pants
9 23 0 0 1 1 4 //DaRK Side Pants
9 24 0 0 1 1 4 //DaRK Side Pants
9 25 0 0 1 1 4 //DaRK Side Pants
9 26 0 0 1 1 4 //DaRK Side Pants

10 21 0 0 1 1 4 //DaRK Side Gloves
10 22 0 0 1 1 4 //DaRK Side Gloves
10 23 0 0 1 1 4 //DaRK Side Gloves
10 24 0 0 1 1 4 //DaRK Side Gloves
10 25 0 0 1 1 4 //DaRK Side Gloves
10 26 0 0 1 1 4 //DaRK Side Gloves

11 21 0 0 1 1 4 //DaRK Side Boots
11 22 0 0 1 1 4 //DaRK Side Boots
11 23 0 0 1 1 4 //DaRK Side Boots
11 24 0 0 1 1 4 //DaRK Side Boots
11 25 0 0 1 1 4 //DaRK Side Boots
11 26 0 0 1 1 4 //DaRK Side Boots

CLARO, YA SE ME VAS A DECIR Q ACA ESTAN NORMALES, CON LUCK Y ADICIONAL, BUENO HAS LO SIGUIENTE, TOMA LOS DOS PRIMERO NUMERO DE LAS ARMADURAS O LAS ARMAS QUE QUIERES HACER EXCELENTES.
EJEMPLO: NORMAL: 10 21 0 255 1 1 4 //"Red Phoenix Gloves"
EXCELENTE: 10 21 0 0 1 0 //"Red Phoenix Gloves"
OSEA LO QUE TIENES QUE HACER COMO TE DIJE ANTES ES AGARRAR LOS DOS PRIMEROS NUMEROS DE TU ARMADURA O ARMA Y AGREGAR "0 0 1 0" ESTO TE LO HACE EXCELENTE.

L

interesante

H

dobupal pregunta los txt ke tengo ke hacer copiar y pegar en los otros txt de los monsters y demas?

Usuarios habituales