Nuevo hardware anunciado:
Steam Machine

| Category | Specification |
|---|---|
| CPU | Semi-custom AMD Zen 4 6C / 12T — up to 4.8 GHz, 30 W TDP |
| GPU | Semi-Custom AMD RDNA3 28 CUs — 2.45 GHz max sustained clock, 110 W TDP |
| RAM | 16 GB DDR5 + 8 GB GDDR6 VRAM |
| Power | Internal power supply, AC 110–240 V |
| Storage | Two models: 512 GB NVMe SSD, 2 TB NVMe SSD. Both include a high-speed microSD slot |
| Wi-Fi | 2×2 Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 (dedicated antenna) |
| Steam Controller | Integrated 2.4 GHz Steam Controller wireless adapter |
| Display Outputs | DisplayPort 1.4: Up to 4K @ 240 Hz or 8K @ 60 Hz, supports HDR, FreeSync and daisy-chaining. HDMI 2.0: Up to 4K @ 120 Hz, supports HDR, FreeSync and CEC |
| USB Ports | Front: 2 × USB-A 3.2 Gen 1. Back: 2 × USB-A 2.0 High Speed, 1 × USB-C 3.2 Gen 2 |
| Networking | Gigabit Ethernet |
| LED Strip | 17 individually addressable RGB LEDs for system status and customization |
| Size | 152 mm tall (148 mm without feet), 162.4 mm deep, 156 mm wide |
| Weight | 2.6 kg |
| Operating System | SteamOS 3 (Arch-based) |
| Desktop Environment | KDE Plasma |

Steam Frame

| Category | Specification |
|---|---|
| Processor | 4 nm Snapdragon 8 Gen 3 — ARM64 architecture |
| RAM | 16 GB Unified LPDDR5X |
| Storage | 256 GB or 1 TB UFS options; microSD card slot for expanded storage |
| Power | Rechargeable 21.6 Wh Li-ion battery; one rear USB-C 2.0 port for charging and data; supports 45 W USB-C charging |
| Modular Headstrap | Integrated dual audio drivers and rechargeable rear battery; weight: 245 g; core module detachable for alternative headstraps |
| Display | Dual LCDs (2160 × 2160 per eye); 72–144 Hz refresh rate (144 Hz experimental) |
| Optics | Custom pancake lenses (glass and non-glass elements); large FOV up to 110 degrees |
| IPD Range | 60 mm – 70 mm |
| Max Glasses Width | 140 mm |
| Tracking | Inside-out camera-based tracking |
| Cameras | 4 outward monochrome cameras for tracking; 2 interior cameras for eye tracking and foveated streaming |
| Passthrough | Monochrome passthrough via outward cameras; low-light support with IR illuminators |
| Expansion Port | User-accessible front port; dual high-speed camera interface (8 lanes @ 2.5 Gbps MIPI) or PCIe Gen 4 (1-lane) |
| Wi-Fi | Wi-Fi 7 (2×2) with dual radios for simultaneous 5 GHz and 6 GHz VR streaming |
| Wireless Adapter | Included in box — Wi-Fi 6E (6 GHz) for low-latency PC link |
| Bluetooth | Bluetooth 5.3 |
| Speakers | Dual speaker drivers per ear, integrated into headstrap |
| Microphone | Dual microphone array |
| Size | 175 mm × 95 mm × 110 mm (core module + facial interface) |
| Weight | 440 g (core + headstrap), 185 g (core module only) |
| Operating System | SteamOS 3 (Arch-based) |
| Desktop Environment | KDE Plasma |

Steam Controller

| Category | Specification |
|---|---|
| Gamepad Controls | A, B, X, Y buttons; D-pad; L & R analog triggers; L & R bumpers; View & Menu buttons; Steam & QAM buttons; 4 × assignable grip buttons |
| Thumbsticks | 2 × full-size magnetic thumbsticks (TMR) with capacitive touch |
| Haptics | 4 × haptic motors: 2 × LRA haptic motors in trackpads (HD tactile feedback); 2 × high-output LRA haptic motors in grips (HD game haptics & rumble) |
| Trackpads | 2 × 34.5 mm square trackpads with haptic feedback; pressure-sensitive with configurable click strength |
| Gyro | 6-axis IMU |
| Grip Sense | 2 × capacitive areas along the back of controller handles |
| Wireless Connectivity | Steam Controller Puck: 2.4 GHz wireless; 8 ms end-to-end latency; 4 ms polling rate (measured at 5 m); supports up to 4 controllers per Puck; Puck connects to PC via USB-C |
| Bluetooth | Bluetooth 4.2 minimum (5.0 or higher recommended) |
| USB | USB-C tethered play |
| Charging | Steam Controller Puck charging interface; USB-C connector |
| Battery | 8.39 Wh Li-ion battery; up to 35+ hours of gameplay*; reduced battery life during tracked gameplay with Steam Frame |
| Size | Controller: 111 mm × 159 mm × 57 mm; Puck: 50 mm × 28 mm × 9 mm |
| Weight | Controller: 292 g; Puck: 16 g |





