League of Legends League of Legends

PBE
Tema Resp. Lect. Usuarios Activ.
61 Dic '15 1.4K Marjoram Rivvas Dic '15
2.4K Abr '21 43.2K ratedx MaPaCHe Abr '21
399 Nov '15 5.6K Petterrr GreatKingRat Nov '15
125 May '16 4.5K Marjoram   May '16
341 Sep '15 5K Petterrr bolea33 Sep '15
33 May '20 2.7K Rito_Tryhard dambala May '20
303 Mar '16 6.7K Petterrr Marjoram Mar '16
274 Nov '15 5.2K Petterrr D4N7 Nov '15
126 Ago '15 3.2K Petterrr keygy Ago '15
28 Nov '20 1.1K ratedx ErChuache Nov '20
60 Oct '20 2.4K ratedx Andrecico Oct '20
32 Ago '19 4.2K Majravilla HYDRAX0N Ago '19
40 Abr '19 2.7K XxChiimyxX LetsgoHamau Abr '19
33 Ene '19 3.6K ratedx v3n Ene '19
71 Feb '18 7.5K thrazz Culebrazo Feb '18
85 May '16 2.9K Marjoram   May '16
123 Sep '15 3.7K Petterrr BetterFaster Sep '15
416 Ago '15 6.6K Petterrr Culebrazo Ago '15
65 Jun '16 3K Marjoram   Jun '16
183 Jul '15 3.3K Petterrr JuGuLaToR Jul '15
50 Oct '19 4.1K Majravilla VasDeLao Oct '19
60 Mar '19 3.3K Saffron LR Mar '19
30 Abr '17 2.6K Detweiler   Abr '17
36 Abr '17 4.4K Juanma964   Abr '17
42 Jul '16 1.9K Marjoram   Jul '16
13 Jun '22 1.3K ColdZimeh Yandros09 Jun '22
46 May '20 3.4K Rito_Tryhard Majravilla May '20
42 Ago '19 2.7K Majravilla ErChuache Ago '19
35 Jun '19 3.5K Laxers2   Jun '19
13 Jun '18 1.6K thrazz Dekai Jun '18
111 Feb '18 6.2K Ragest Davis14 Feb '18
45 Ene '18 5.7K patatabrava motherfucka Ene '18
14 Oct '16 739 Syki jepeme Oct '16
48 Jun '16 2.1K Marjoram   Jun '16
199 Abr '16 3.7K Marjoram   Abr '16
109 Sep '15 2.3K Petterrr tirintay Sep '15
82 Feb '20 3.7K Kingu Fejo10 Feb '20
16 Dic '19 1.7K ratedx Yinore Dic '19
17 Dic '19 2.8K ratedx AloRoma Dic '19
178 Nov '19 6K Kingu Laxers2 Nov '19
Nuevo hilo